18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #3 - Fly In, CIA Rule 15.4, September 18 2008 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 19 MIKLOUSIC, Igor Croatia 0.42 0 0.42 1000 0 0 1000
2 85 MACKINGA, Shawn Switzerland 0.93 0 0.93 993 0 0 993
3 27 ARACIL ROMERO, Ricardo Spain 2.84 0 2.84 967 0 0 967
4 59 FUJITA, Yudai Japan 3.53 0 3.53 957 0 0 957
5 70 BROEDERS, Henk Netherlands 4.60 0 4.60 942 0 0 942
6 39 MUIR, Lindsay Great Britain 4.80 0 4.80 940 0 0 940
7 43 SCHNEIDER, Uwe Germany 4.82 0 4.82 939 0 0 939
8 5 POTTLER, Helmut Austria 5.44 0 5.44 931 0 0 931
9 34 MESSINES, Francois France 5.63 0 5.63 928 0 0 928
10 36 GREEN, Marcus Great Britain 5.69 0 5.69 927 0 0 927

11 6 SIMONER, Andreas Austria 6.32 0 6.32 919 0 0 919
12 65 KOSTIUSKEVICIUS, Rimas Lithuania 6.70 0 6.70 914 0 0 914
13 73 KLINGBERG, Mikael Norway 6.97 0 6.97 910 0 0 910
14 26 LLADO COSTA, Josep Spain 7.47 0 7.47 903 0 0 903
15 90 OLSSON, Peter Sweden 1.66 0 1.66 983 0 90 893 7.5 Flight in PZ 4
16 25 MUNDT, Chistoffer Denmark 8.23 0 8.23 892 0 0 892
17 67 MOCKAITIS, Ginautas Lithuania 8.78 0 8.78 885 0 0 885
18 57 MIZUKAMI, Takao Japan 8.82 0 8.82 884 0 0 884
19 10 VLEGELS, Steven Belgium 8.93 0 8.93 883 0 0 883
20 1 GIBBS, Paul Australia 3.44 0 3.44 958 0 80 878 7.5 Flight in PZ 4

21 102 ZVADA, Joe United States of America 9.41 0 9.41 876 0 0 876
22 35 BAREFORD, David Great Britain 10.18 0 10.18 866 0 0 866
23 46 KOHL, Adolf Germany 11.08 0 11.08 853 0 0 853
23 76 WITOLD, Filus Poland 11.08 0 11.08 853 0 0 853
25 38 HOWARD, Mike Great Britain 11.37 0 11.37 849 0 0 849
26 7 STUERZLINGER, Gerald Austria 12.49 0 12.49 834 0 0 834
27 66 MACHNORYLOV, Valerij Lithuania 12.61 0 12.61 832 0 0 832
28 28 ARACIL ROMERO, Jordi Spain 13.06 0 13.06 826 0 0 826
29 56 MASUMOTO, Yoshihiro Japan 14.09 0 14.09 812 0 0 812
30 86 ZEBERLI, Stefan Switzerland 14.40 0 14.40 807 0 0 807

31 83 ROME, Vito Slovenia 17.78 0 17.78 761 0 0 761
32 75 NOWAKOWSKI, Bartosz Poland 18.74 0 18.74 748 0 0 748
33 71 De GREEF, Harry Netherlands 19.60 0 19.60 736 0 0 736
34 30 LEPPAKOSKI, Pertti Finland 19.74 0 19.74 734 0 0 734
35 101 PETREHN, Paul United States of America 20.51 0 20.51 723 0 0 723
36 23 SUCHY, Michael Czech Republic 10.49 0 10.49 861 0 140 721 7.5 Flight in PZ 4
37 12 LIMA, Lupercio Barros Brasil 21.07 0 21.07 716 0 0 716
38 89 BALKEDAL, Jan Sweden 21.19 0 21.19 714 0 0 714
39 2 KAVANAGH, Sean Australia 23.69 0 23.69 680 0 0 680
40 80 MEDVEDSKY, Alexey Russia 27.51 0 27.51 627 0 0 627

41 48 STRAUF, Marcus Germany 28.70 0 28.70 611 0 0 611
42 72 KOOISTRA, Johannes Netherlands 30.02 0 30.02 592 0 0 592
43 100 PETREHN, Johnny United States of America 25.92 0 25.92 649 0 60 589 7.5 Flight in PZ 4
44 99 NELS, Al United States of America 30.78 0 30.78 582 0 0 582
45 33 LEGENDRE, Patrick France 30.91 0 30.91 580 0 0 580
46 15 COOPER, Hal Canada 32.66 0 32.66 556 0 0 556
47 41 MÖNCH, Torsten Germany 33.63 0 33.63 543 0 0 543
48 96 DONNER, Nick United States of America 35.00 0 35.00 524 0 0 524
49 21 KOSTRHUN, Pavel Czech Republic 36.00 0 36.00 510 0 0 510
50 54 AIMO, Giovanni Italy 44.00 0 44.00 500 0 0 500

51 8 De COCK, Philippe Belgium 48.00 0 48.00 485 0 0 485
51 42 GÖHLER, Sven Germany 48.00 0 48.00 485 0 0 485
53 92 GRUBBSTROM, John Sweden 49.00 0 49.00 469 0 0 469
54 50 NEMETH, Zoltan Hungary 69.00 0 69.00 449 0 0 449
55 84 SORN, Avi Slavko Slovenia 74.00 0 74.00 439 0 0 439
56 64 MIKELSONS, Arnis Latvia 76.00 0 76.00 429 0 0 429
57 32 HELEU, Jean-Pierre France 82.00 0 82.00 408 0 0 408
57 77 PRAWICKI, Bogdan Poland 82.00 0 82.00 408 0 0 408
57 82 PETROVIC, Radko Slovenia 82.00 0 82.00 408 0 0 408
60 29 KUJALA, Jukka Finland 96.00 0 96.00 388 0 0 388

61 61 FUJITA, Masahiko Japan 98.00 0 98.00 378 0 0 378
62 98 KEOWN, Owen United States of America 104.00 0 104.00 367 0 0 367
63 93 VOLODIN, Denys Ukraine 112.00 0 112.00 357 0 0 357
64 95 CANNON, Pat United States of America 117.00 0 117.00 347 0 0 347
65 9 TIMMERS, Jan Belgium 120.00 0 120.00 337 0 0 337
66 22 MERINSKY, Pavel Czech Republic 123.00 0 123.00 316 0 0 316
67 4 SPRINGETT, Les Australia 124.00 0 124.00 301 0 0 301
67 69 WEBER, Colin Luxembourg 124.00 0 124.00 301 0 0 301
69 13 SILVESTRE, Luis Henrique Brasil 129.00 0 129.00 286 0 0 286
70 91 EKSTEDT, Lars Sweden 130.00 0 130.00 276 0 0 276

71 81 LATYPOV, Sergey Russia 133.00 0 133.00 265 0 0 265
72 87 KONCIR, Branislav Slovakia 55.00 0 55.00 459 0 200 259 7.5 Flight in PZ 4
73 97 HEARTSILL, Joe United States of America 139.00 0 139.00 255 0 0 255
74 52 TOROK, Sandor Hungary 145.00 0 145.00 245 0 0 245
75 44 PIEPER, Markus Germany 150.00 0 150.00 235 0 0 235
76 37 HOLLY, Andrew Great Britain 156.00 0 156.00 224 0 0 224
77 55 CHARBONNIER, Igor Italy 169.00 0 169.00 214 0 0 214
78 45 NOACK, Frank Germany 170.00 0 170.00 204 0 0 204
79 40 WILLIAMS, Crispin Great Britain 174.00 0 174.00 184 0 0 184
80 63 GAILIS, Gints Latvia 172.00 0 172.00 194 0 20 174 7.5 Flight in PZ 4

81 68 KLOMP, George Luxembourg 202.00 0 202.00 173 0 0 173
82 14 De MELO, Eduardo Brasil 216.00 0 216.00 163 0 0 163
83 94 KLYMENKO, Vladyslav Ukraine 239.00 0 239.00 153 0 0 153
84 17 LIU, Xiang China 258.00 0 258.00 143 0 0 143
85 60 UEDA, Yoshikazu Japan 261.00 0 261.00 133 0 0 133
86 51 VEGH, Sandor Hungary 122.00 0 122.00 327 200 0 127 11.4 GC solid
87 47 HILLNHÜTTER, Ortwin Germany 287.00 0 287.00 122 0 0 122
88 31 BOLZE, Stephane France 318.00 0 318.00 112 0 0 112
89 18 ZHANG, Jingting China 331.00 0 331.00 102 0 0 102
90 49 WULFF, Martin Germany 338.00 0 338.00 92 0 0 92

91 78 SCHILZ, Eugene South Africa 348.00 0 348.00 82 0 0 82
92 88 NOCIAROVA, Anna Slovakia 362.00 0 362.00 71 0 0 71
93 24 JORGENSEN, Henrik Denmark 434.00 0 434.00 56 0 0 56
93 58 ENDO, Mamoru Japan 434.00 0 434.00 56 0 0 56
95 74 KORSHAVN, Rune Norway 472.00 0 472.00 41 0 0 41
96 3 MICHELL, Edwin Australia 492.00 0 492.00 31 0 0 31
97 62 ISHIHARA, Toshiro Japan 1149.00 0 1149.00 20 0 0 20
98 79 DENISENKO, Andrey Russia 1348.00 0 1348.00 10 0 0 10

Checksums 61D5 0 61D5 5A46 2648 A65E 8DA0 Official 1 Published: 2008/09/20 10:00

P = 98, M = 49, RM = 36.00, W = 0.42, A = 98, SM = 510